<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Newswire™ &#187; Budapest &#8211; Hungary</title>
	<atom:link href="http://www.insurancenewswire.com/category/city/budapest-hungary-city/feed" rel="self" type="application/rss+xml" />
	<link>http://www.insurancenewswire.com</link>
	<description>Insurance News Powered by SEO Press Releases™ Press Release Distribution</description>
	<lastBuildDate>Fri, 18 May 2012 22:06:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Romania construction materials continue to fluctuate</title>
		<link>http://www.insurancenewswire.com/romania-construction-materials-continue-to-fluctuate/37759</link>
		<comments>http://www.insurancenewswire.com/romania-construction-materials-continue-to-fluctuate/37759#comments</comments>
		<pubDate>Mon, 14 May 2012 07:22:19 +0000</pubDate>
		<dc:creator>Emerging Markets Direct</dc:creator>
				<category><![CDATA[Budapest - Hungary]]></category>
		<category><![CDATA[Building/Construction]]></category>
		<category><![CDATA[Publishing/Printing]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[carpatcement]]></category>
		<category><![CDATA[cemacon]]></category>
		<category><![CDATA[cement]]></category>
		<category><![CDATA[ceramica]]></category>
		<category><![CDATA[construction material]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[holcim]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[lafarge]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[permits]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[romania]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[wienerberger]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/romania-construction-materials-continue-to-fluctuate/37759</guid>
		<description><![CDATA[The production of construction materials returned to growth last year, partly due to lowbase but also propped by the annual advance of the cement market. The brick market continued however to plunge. Market data show that construction materials output in 2011 exceeded the 2009-2010 level but players expect stagnation for 2012. The cement market advanced [...]]]></description>
		<wfw:commentRss>http://www.insurancenewswire.com/romania-construction-materials-continue-to-fluctuate/37759/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Romanian cabinet</title>
		<link>http://www.insurancenewswire.com/new-romanian-cabinet/37758</link>
		<comments>http://www.insurancenewswire.com/new-romanian-cabinet/37758#comments</comments>
		<pubDate>Mon, 14 May 2012 07:16:29 +0000</pubDate>
		<dc:creator>Emerging Markets Direct</dc:creator>
				<category><![CDATA[Budapest - Hungary]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Publishing/Printing]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[bank loans]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[deposits]]></category>
		<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[foreign trade]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[macroeconomy]]></category>
		<category><![CDATA[orex]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[real sector]]></category>
		<category><![CDATA[romania]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/new-romanian-cabinet/37758</guid>
		<description><![CDATA[A new cabinet formed by centre-left alliance USL is expected to take office on May 7, after the centre-right ruling coalition was ousted on April 27 by a non-confidence motion in parliament. PM designated Ponta stressed that the new cabinet plans to keep the programme with the IMF on track, observing the targets already set [...]]]></description>
		<wfw:commentRss>http://www.insurancenewswire.com/new-romanian-cabinet/37758/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romania’s foreign trade balance with food goods moved in the surplus area</title>
		<link>http://www.insurancenewswire.com/romania%e2%80%99s-foreign-trade-balance-with-food-goods-moved-in-the-surplus-area/37756</link>
		<comments>http://www.insurancenewswire.com/romania%e2%80%99s-foreign-trade-balance-with-food-goods-moved-in-the-surplus-area/37756#comments</comments>
		<pubDate>Mon, 14 May 2012 07:06:50 +0000</pubDate>
		<dc:creator>Emerging Markets Direct</dc:creator>
				<category><![CDATA[Budapest - Hungary]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Publishing/Printing]]></category>
		<category><![CDATA[agraria nord srl botosani]]></category>
		<category><![CDATA[agricover]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[alimenta group]]></category>
		<category><![CDATA[ameropa]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[azomures]]></category>
		<category><![CDATA[barley]]></category>
		<category><![CDATA[barrenta trading limitada]]></category>
		<category><![CDATA[bunge]]></category>
		<category><![CDATA[cargill]]></category>
		<category><![CDATA[cereal]]></category>
		<category><![CDATA[Dairy]]></category>
		<category><![CDATA[expur]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[firstfarms]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[foreign trade]]></category>
		<category><![CDATA[glencore]]></category>
		<category><![CDATA[industrial production]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[maize]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[minmetal]]></category>
		<category><![CDATA[olympus]]></category>
		<category><![CDATA[omega capital srl]]></category>
		<category><![CDATA[pork]]></category>
		<category><![CDATA[poultry]]></category>
		<category><![CDATA[prio group]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[romania]]></category>
		<category><![CDATA[sofiproteol]]></category>
		<category><![CDATA[sunflower]]></category>
		<category><![CDATA[toepfer]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/romania%e2%80%99s-foreign-trade-balance-with-food-goods-moved-in-the-surplus-area/37756</guid>
		<description><![CDATA[&#160; Romania&#8217;s farming sector experienced a favourable year in 2010-11 and this helped the country record foreign trade surplus in H2 for the overall food and beverages sector [that also includes tobacco products]. The surplus was partly seasonal, but the trade gap is also visibly shrinking on a medium term perspective. The net grain exports [...]]]></description>
		<wfw:commentRss>http://www.insurancenewswire.com/romania%e2%80%99s-foreign-trade-balance-with-food-goods-moved-in-the-surplus-area/37756/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Book Explains Hypothetical Dark Energy</title>
		<link>http://www.insurancenewswire.com/new-book-explains-hypothetical-dark-energy/33067</link>
		<comments>http://www.insurancenewswire.com/new-book-explains-hypothetical-dark-energy/33067#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:00:36 +0000</pubDate>
		<dc:creator>Miroslav Halza </dc:creator>
				<category><![CDATA[a_ereleases]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Budapest - Hungary]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Vienna - Austria]]></category>
		<category><![CDATA[atomic nuclei]]></category>
		<category><![CDATA[book of revelation]]></category>
		<category><![CDATA[concept of time]]></category>
		<category><![CDATA[elastic potential energy]]></category>
		<category><![CDATA[graviton]]></category>
		<category><![CDATA[holy bible]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/new-book-explains-hypothetical-dark-energy/33067</guid>
		<description><![CDATA[&#160; Theologian Miroslav Halza is making a name for himself by clarifying the mysteries of the Holy Bible in simple, logical terms that make sense to layman and scientist alike. In his previous book, The Chronology of Revelation, he explained the concept of &#8220;time&#8221; for both the visible and invisible worlds, based on elementary particles [...]]]></description>
		<wfw:commentRss>http://www.insurancenewswire.com/new-book-explains-hypothetical-dark-energy/33067/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

